Fixtures
Laga Hari 1
Laga Hari 2
Laga Hari 3
Babak Gugur
GRUP B - Match 1
21 Nov - 21:00
GRUP A - Match 1
22 Nov - 00:00
GRUP B - Match 1
22 Nov - 03:00
GRUP C - Match 1
22 Nov - 18:00
GRUP D - Match 1
22 Nov - 21:00
GRUP C - Match 1
22 Nov - 22:30
GRUP D - Match 1
23 Nov - 03:00
GRUP E - Match 1
23 Nov - 21:00
GRUP E - Match 1
24 Nov - 00:00
GRUP F - Match 1
24 Nov - 01:30
GRUP H - Match 1
24 Nov - 21:00
GRUP H - Match 1
25 Nov - 00:00
GRUP B - Match 2
25 Nov - 18:00
GRUP A - Match 2
25 Nov - 21:00
GRUP A - Match 2
26 Nov - 00:00
GRUP D - Match 2
26 Nov - 18:00
GRUP C - Match 2
26 Nov - 21:00
GRUP D - Match 2
27 Nov - 00:00
GRUP E - Match 2
27 Nov - 18:00
GRUP F - Match 2
27 Nov - 21:00
GRUP F - Match 2
28 Nov - 00:00
GRUP G - Match 2
28 Nov - 18:00
GRUP H - Match 2
28 Nov - 21:00
GRUP G - Match 2
29 Nov - 00:00
GRUP A - Match 3
29 Nov - 23:00
GRUP B - Match 3
30 Nov - 03:00
GRUP B - Match 3
30 Nov - 03:00
GRUP D - Match 3
30 Nov - 23:00
GRUP D - Match 3
30 Nov - 23:00
GRUP C - Match 3
01 Dec - 03:00
GRUP F - Match 3
01 Dec - 23:00
GRUP F - Match 3
01 Dec - 23:00
GRUP E - Match 3
02 Dec - 03:00
GRUP H - Match 3
02 Dec - 23:00
GRUP G - Match 3
03 Dec - 03:00
Babak 16 besar
06 Dec - 23:00
Perempat Final
09 Dec - 23:00
GRUP A
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP B
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
WAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP C
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP D
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP E
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP F
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP G
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP H
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
PRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP A
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP B
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
WAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP C
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP D
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP E
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP F
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP G
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GRUP H
NEGARA | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
PRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |