Tournament starts in
Days
Hours
Minutes
Seconds
Featured Match
Groups
Group A
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
QAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
WAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ENG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DNK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SRB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CMR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
COUNTRY | MP | W | D | L | GF | GA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
PRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
URY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
Group B - Match 1
21 Nov - 21:00
Group A - Match 1
22 Nov - 00:00
Group B - Match 1
22 Nov - 03:00
Group C - Match 1
22 Nov - 18:00
Group D - Match 1
22 Nov - 21:00
Group C - Match 1
22 Nov - 22:30
Group D - Match 1
23 Nov - 03:00
Group E - Match 1
23 Nov - 21:00
Group E - Match 1
24 Nov - 00:00
Group F - Match 1
24 Nov - 01:30
Group G - Match 1
24 Nov - 18:00
Group H - Match 1
24 Nov - 21:00
Group H - Match 1
25 Nov - 00:00
Group B - Match 2
25 Nov - 18:00
Group A - Match 2
25 Nov - 21:00
Group A - Match 2
26 Nov - 00:00
Group D - Match 2
26 Nov - 18:00
Group C - Match 2
26 Nov - 21:00
Group D - Match 2
27 Nov - 00:00
Group E - Match 2
27 Nov - 18:00
Group F - Match 2
27 Nov - 21:00
Group F - Match 2
28 Nov - 00:00
Group H - Match 2
28 Nov - 21:00
Group G - Match 2
29 Nov - 00:00
Group A - Match 3
29 Nov - 23:00
Group B - Match 3
30 Nov - 03:00
Group D - Match 3
30 Nov - 23:00
Group D - Match 3
30 Nov - 23:00
Group C - Match 3
01 Dec - 03:00
Group F - Match 3
01 Dec - 23:00
Group F - Match 3
01 Dec - 23:00
Group E - Match 3
02 Dec - 03:00
Group H - Match 3
02 Dec - 23:00
Group G - Match 3
03 Dec - 03:00
Quarter-Finals
09 Dec - 23:00
More great reasons to play with Nextbet